1-hour TSP Monitoring Results                
   
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Jul-12 13:40 14:40 Sunny 142 346 500 Construction work in progress 32 <5 1254 4607
06-Jul-12 14:42 15:42 Sunny 142 346 500 Construction work in progress 32 <5 1254 4608
06-Jul-12 15:44 16:44 Sunny 160 346 500 Construction work in progress 32 <5 1254 4609
12-Jul-12 13:00 14:00 Sunny 152 346 500 Construction work in progress 30 <5 1254 4611
12-Jul-12 14:02 15:02 Sunny 153 346 500 Construction work in progress 32 <5 1254 4612
12-Jul-12 15:04 16:04 Sunny 169 346 500 Construction work in progress 32 <5 1254 4613
18-Jul-12 13:10 14:10 Sunny 194 346 500 Construction work in progress 31 <5 1254 4615
18-Jul-12 14:12 15:12 Sunny 180 346 500 Construction work in progress 31 <5 1254 4616
18-Jul-12 15:14 16:14 Sunny 199 346 500 Construction work in progress 31 <5 1254 4617
24-Jul-12 13:30 14:30 Rainy 163 346 500 Construction work in progress 27 <5 1254 4621
24-Jul-12 14:32 15:32 Rainy 155 346 500 Construction work in progress 27 <5 1254 4622
24-Jul-12 15:34 16:34 Rainy 159 346 500 Construction work in progress 27 <5 1254 4623
30-Jul-12 13:20 14:20 Sunny 183 346 500 Construction work in progress 32 <5 1254 4807
30-Jul-12 14:22 15:22 Sunny 169 346 500 Construction work in progress 32 <5 1254 4808
30-Jul-12 15:24 16:24 Sunny 161 346 500 Construction work in progress 32 <5 1254 4809
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
      Min. 142              
      Max. 199              
      Average 165              
*Please refer to Wind Speed Data in EM&A Report